<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FULL HOUSES: Turning Data into Audiences</title>
	<atom:link href="http://fullhouses.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullhouses.org</link>
	<description>Exploring the CRM &#38; audience development potential of arts customer data.</description>
	<lastBuildDate>Tue, 14 May 2013 00:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fullhouses.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6e720936556ad967a5b1ca54683664d3?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>FULL HOUSES: Turning Data into Audiences</title>
		<link>http://fullhouses.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fullhouses.org/osd.xml" title="FULL HOUSES: Turning Data into Audiences" />
	<atom:link rel='hub' href='http://fullhouses.org/?pushpress=hub'/>
		<item>
		<title>Why don&#8217;t you talk to me any more?</title>
		<link>http://fullhouses.org/2013/05/14/why-dont-you-talk-to-me-any-more/</link>
		<comments>http://fullhouses.org/2013/05/14/why-dont-you-talk-to-me-any-more/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:00:45 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Arts Marketing]]></category>
		<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=2172</guid>
		<description><![CDATA[An interesting comparison of the reasons why customers vs donors abandon your organsation (in this case a charity) which carries relevance for other noprofits such as arts oganisations. A scarey statistic is highlighted in Mr and Mrs … Kiss Of Death on the blog The Agitator &#8220;53% of donors leave due to the charity&#8217;s lack [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=2172&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2013/05/14/why-dont-you-talk-to-me-any-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>

		<media:content url="http://www.theagitator.net/wp-content/uploads/exit1.jpg" medium="image" />
	</item>
		<item>
		<title>Can we get the answer whether it is a hit or not, via data analysis?</title>
		<link>http://fullhouses.org/2013/05/07/can-we-get-the-answer-whether-it-is-a-hit-or-not-via-data-analysis/</link>
		<comments>http://fullhouses.org/2013/05/07/can-we-get-the-answer-whether-it-is-a-hit-or-not-via-data-analysis/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:04:49 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[predictive analysis]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=2166</guid>
		<description><![CDATA[&#8220;The same kind of numbers analysis that has reshaped areas like politics and online marketing is increasingly being used by the entertainment industry.&#8220; &#8220;Netflix tells customers what to rent based on algorithms that analyze previous selections, Pandora does the same with music, and studios have started using Facebook “likes” and online trailer views to mold [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=2166&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2013/05/07/can-we-get-the-answer-whether-it-is-a-hit-or-not-via-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>

		<media:content url="http://fullhouses.files.wordpress.com/2013/05/brad-pitt-fight-club.jpg" medium="image">
			<media:title type="html">Brad Pitt Fight Club</media:title>
		</media:content>
	</item>
		<item>
		<title>Art leads youngsters on to harder &#8216;stuff&#8217;?</title>
		<link>http://fullhouses.org/2013/02/26/art-it-leads-youngsters-on-to-harder-stuff/</link>
		<comments>http://fullhouses.org/2013/02/26/art-it-leads-youngsters-on-to-harder-stuff/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:20:24 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[Arts Marketing]]></category>
		<category><![CDATA[audience development]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=2160</guid>
		<description><![CDATA[Filed under: Arts Marketing, audience development<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=2160&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2013/02/26/art-it-leads-youngsters-on-to-harder-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>

		<media:content url="http://fullhouses.files.wordpress.com/2013/02/teenagersandart.png?w=372" medium="image">
			<media:title type="html">teenagersandart</media:title>
		</media:content>
	</item>
		<item>
		<title>Email or Mail RoI? It&#8217;s Shades of Grey Really &#8230;</title>
		<link>http://fullhouses.org/2013/01/31/email-or-mail-roi-its-shades-of-grey-really/</link>
		<comments>http://fullhouses.org/2013/01/31/email-or-mail-roi-its-shades-of-grey-really/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 00:10:00 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Mail]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=2148</guid>
		<description><![CDATA[I was intrigued by this item, An Investigation Into the ROI of Direct Mail vs. Email Marketing. The post refers to an article published by the Harvard Business Review, Why Email Marketing Is King which analyzes the effectiveness of email marketing compared to direct mail. &#8220;The article goes through the advantages of email marketing vs. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=2148&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2013/01/31/email-or-mail-roi-its-shades-of-grey-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>

		<media:content url="http://fullhouses.files.wordpress.com/2013/01/email-marketing.jpg?w=300" medium="image">
			<media:title type="html">email-marketing</media:title>
		</media:content>
	</item>
		<item>
		<title>More Cloud Based &#8220;Monkey Magic&#8221; for CRM</title>
		<link>http://fullhouses.org/2013/01/04/more-cloud-based-monkey-magic-for-crm/</link>
		<comments>http://fullhouses.org/2013/01/04/more-cloud-based-monkey-magic-for-crm/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 23:20:59 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[EMS]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=2128</guid>
		<description><![CDATA[On the subject of cloud based monkey business **, I just came across a great article fom MailChimp. Be a Survey Ninja: How to Mashup CRM Data With Your Surveys The post does address using MailChimp specific functionality in the form of Custom Variables when integrated with a CRM application, but the basic premise is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=2128&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2013/01/04/more-cloud-based-monkey-magic-for-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>

		<media:content url="http://fullhouses.files.wordpress.com/2013/01/monkeymagic.gif" medium="image">
			<media:title type="html">MonkeyMagic</media:title>
		</media:content>
	</item>
		<item>
		<title>CRM &#8211; 1, 2, 3 Simple Steps to Engage</title>
		<link>http://fullhouses.org/2012/11/30/crm-1-2-3-simple-steps-to-engage/</link>
		<comments>http://fullhouses.org/2012/11/30/crm-1-2-3-simple-steps-to-engage/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 03:58:32 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[Arts Marketing]]></category>
		<category><![CDATA[audience development]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Segmentation]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=2120</guid>
		<description><![CDATA[Mark Knight founder of Right Chord Music in an article 3 things musicians can learn from brands about Customer Relationship Management suggests that CRM efforts all stem from three goals: Identify, attract and win new customers Retain existing customers Re-invigorate relationships with former customers It is a nice simple way of distilling the market growth challenge, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=2120&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2012/11/30/crm-1-2-3-simple-steps-to-engage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>

		<media:content url="http://blogstatic.reverbnation.com/wp-content/uploads/2012/11/picard-300x228.jpeg" medium="image" />
	</item>
		<item>
		<title>Is the call centre dead?</title>
		<link>http://fullhouses.org/2012/11/16/is-the-call-centre-dead/</link>
		<comments>http://fullhouses.org/2012/11/16/is-the-call-centre-dead/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 00:45:52 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CEM]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=2107</guid>
		<description><![CDATA[Is the call centre dead? &#8220;Almost 60% of customers prefer to interact with customer service over email.&#8220; The call centre is no longer the first line of service for an organisation, but it still has a role, particularly for some tasks and certain audience groups. Flavio Martins  makes some other equally interesting observations in his [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=2107&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2012/11/16/is-the-call-centre-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>

		<media:content url="http://cdn.business2community.com/wp-content/uploads/2012/11/better-customer-service-online.jpg" medium="image" />
	</item>
		<item>
		<title>Strength in Numbers: How Shared Consumer Data is Redefining an Organisation and Helping The Field</title>
		<link>http://fullhouses.org/2012/10/16/strength-in-numbers-how-shared-consumer-data-is-redefining-an-organisation-and-helping-the-field/</link>
		<comments>http://fullhouses.org/2012/10/16/strength-in-numbers-how-shared-consumer-data-is-redefining-an-organisation-and-helping-the-field/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 00:10:41 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[Arts Marketing]]></category>
		<category><![CDATA[audience development]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Aggregate Data]]></category>
		<category><![CDATA[Audience Analysis]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Cooperative Marketing]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=2086</guid>
		<description><![CDATA[Unfortunately, &#8220;data aggregation is not sexy&#8220;. &#8211; Terence MacFarland, CEO LA STAGE Alliance It may not be sexy, but data aggregation is an important foundation of the LA STAGE Arts Census discussed with regards to an exciting project. The video is a case study of the  featuring MacFarland and reported by National Arts Strategies in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=2086&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2012/10/16/strength-in-numbers-how-shared-consumer-data-is-redefining-an-organisation-and-helping-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>

		<media:content url="http://fullhouses.files.wordpress.com/2012/10/nas1.png?w=150" medium="image">
			<media:title type="html">Terence MacFarland LA STAGE Arts Census Video</media:title>
		</media:content>
	</item>
		<item>
		<title>Are queues really the fairest option we have available in this day and age?</title>
		<link>http://fullhouses.org/2012/09/20/are-queues-really-the-fairest-option-we-have-available-in-this-day-and-age/</link>
		<comments>http://fullhouses.org/2012/09/20/are-queues-really-the-fairest-option-we-have-available-in-this-day-and-age/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 03:36:38 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[Arts Marketing]]></category>
		<category><![CDATA[audience development]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[secondary market]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=2067</guid>
		<description><![CDATA[A colleague, Tim Baker posted this article on the Thinkaboutpricing LinkedIn group. Jez Butterworth&#8217;s The River prompts fears of rise in paid queuing. In 2012 it does seem anachronistic that the Royal Court Theatre seems to be supporting the idea that &#8220;&#8230; the queue is the happiest and fairest medium we have found so far [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=2067&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2012/09/20/are-queues-really-the-fairest-option-we-have-available-in-this-day-and-age/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>

		<media:content url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/9/15/1347711390488/Fans-Queue-to-buy-tickets-010.jpg" medium="image" />
	</item>
		<item>
		<title>Crikey! Performing arts audiences stagnating</title>
		<link>http://fullhouses.org/2012/09/07/crikey-performing-arts-audiences-stagnating/</link>
		<comments>http://fullhouses.org/2012/09/07/crikey-performing-arts-audiences-stagnating/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 02:09:11 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[Arts Marketing]]></category>
		<category><![CDATA[audience development]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=2060</guid>
		<description><![CDATA[A trend does look more profound or alarming when the chart has a truncated Y-Axis (in this case at 3,000,000). But despite that the numbers do speak to a 6% decline in audience numbers over 5 years 2007-2011 for 17 large opera, music, theatre and dance companies around Australia. Ben Eltham surveyed 17 companies for [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=2060&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2012/09/07/crikey-performing-arts-audiences-stagnating/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>

		<media:content url="http://media.crikey.com.au/wp-content/uploads/2012/09/TotalAttendanceColumns.png" medium="image" />
	</item>
	</channel>
</rss>
