<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FULL HOUSES: Turning Data into Audiences</title>
	<atom:link href="http://fullhouses.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullhouses.org</link>
	<description>Exploring the CRM &#38; audience development potential of arts customer data.</description>
	<lastBuildDate>Tue, 22 May 2012 21:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fullhouses.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6e720936556ad967a5b1ca54683664d3?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>FULL HOUSES: Turning Data into Audiences</title>
		<link>http://fullhouses.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fullhouses.org/osd.xml" title="FULL HOUSES: Turning Data into Audiences" />
	<atom:link rel='hub' href='http://fullhouses.org/?pushpress=hub'/>
		<item>
		<title>The Norm of Normality Goes Out the Window: Most Of Us Aren&#8217;t &#8216;Average&#8217;</title>
		<link>http://fullhouses.org/2012/05/23/the-norm-of-normality-goes-out-the-window-most-of-us-arent-average/</link>
		<comments>http://fullhouses.org/2012/05/23/the-norm-of-normality-goes-out-the-window-most-of-us-arent-average/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:26:28 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=1994</guid>
		<description><![CDATA[Human performance &#8230; does not often fit the bell curve or what scientists call a normal distribution. Rather, it is more likely to fit what scientists call a power distribution. &#8220;Paretian or power law distributions, are typified by unstable means, infinite variance, and a greater proportion of extreme events.&#8220; Studying the performance of 633,263 people [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=1994&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2012/05/23/the-norm-of-normality-goes-out-the-window-most-of-us-arent-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>

		<media:content url="http://fullhouses.files.wordpress.com/2012/05/normalvspower.jpg?w=150" medium="image">
			<media:title type="html">NormalvsPower</media:title>
		</media:content>
	</item>
		<item>
		<title>Let&#8217;s Hear From The &#8216;Godfather&#8217; of Data Visualisation</title>
		<link>http://fullhouses.org/2012/05/20/lets-hear-from-the-godfather-of-data-visualisation/</link>
		<comments>http://fullhouses.org/2012/05/20/lets-hear-from-the-godfather-of-data-visualisation/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:57:31 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=1989</guid>
		<description><![CDATA[You gotta love Hans Rosling, this guy makes data interesting, if not fun! A more &#8216;normal&#8217; discussion of data next post. Filed under: News<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=1989&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2012/05/20/lets-hear-from-the-godfather-of-data-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Customer Journeys Revolving Around Loyalty and Price</title>
		<link>http://fullhouses.org/2012/05/17/customer-journeys-revolving-around-loyalty-and-price/</link>
		<comments>http://fullhouses.org/2012/05/17/customer-journeys-revolving-around-loyalty-and-price/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:08:31 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[Dynamic Pricing]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[variable pricing]]></category>
		<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=1974</guid>
		<description><![CDATA[The notion of treating the customer journey as an ongoing cycle resonates for me in Why Experience is Key to Customer Loyalty. The cycle puts wheels (oops sorry) on the notion of maintaining and building ongoing loyalty. The more times successfully around the journey cycle imbues a momentum of loyalty and that great human trait [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=1974&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2012/05/17/customer-journeys-revolving-around-loyalty-and-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>

		<media:content url="http://fullhouses.files.wordpress.com/2012/05/6a00d8341c03bb53ef0168eb7b0d1f970c.png?w=300" medium="image" />
	</item>
		<item>
		<title>Is CRM Really a Wolf in Sheep&#8217;s Clothing?</title>
		<link>http://fullhouses.org/2012/05/02/is-crm-really-a-wolf-in-sheeps-clothing/</link>
		<comments>http://fullhouses.org/2012/05/02/is-crm-really-a-wolf-in-sheeps-clothing/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:46:54 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[audience development]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arts Marketing]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=1956</guid>
		<description><![CDATA[No I don&#8217;t necessarily think so, but to keep mixin&#8217; up the metaphors it is not unlike Field of Dreams with the oft-used mantra &#8220;build it and they will come&#8220;. Just because you build or buy a CRM at great expense and turn it on does not mean that &#8220;&#8230; they will come&#8221;, let alone [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=1956&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2012/05/02/is-crm-really-a-wolf-in-sheeps-clothing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>

		<media:content url="http://fullhouses.files.wordpress.com/2012/04/wolfinsheepclothing.jpg?w=204" medium="image">
			<media:title type="html">WolfinSheepClothing</media:title>
		</media:content>
	</item>
		<item>
		<title>Ticketmaster May Not Be What Arthur C. Clarke Had In Mind?</title>
		<link>http://fullhouses.org/2012/04/18/ticketmaster-may-not-be-what-arthur-c-clarke-had-in-mind/</link>
		<comments>http://fullhouses.org/2012/04/18/ticketmaster-may-not-be-what-arthur-c-clarke-had-in-mind/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:05:49 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Ticketek]]></category>
		<category><![CDATA[Ticketmaster]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Venue Exclusive Contracts]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=1946</guid>
		<description><![CDATA[Interesting post and question raised by Drew McManus in is blog Adaptistration. In this interview from the ABC in 1974, Arthur C. Clarke was certainly prescient, albeit an unabashed enthusiast. He does describe a more democratic business model and adds a then utopian dream of SOHO or satellite working. Some of it does not seem [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=1946&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2012/04/18/ticketmaster-may-not-be-what-arthur-c-clarke-had-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Does Social Media have a role in CRM?</title>
		<link>http://fullhouses.org/2012/04/03/does-social-media-have-a-role-in-crm/</link>
		<comments>http://fullhouses.org/2012/04/03/does-social-media-have-a-role-in-crm/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:12:56 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[audience development]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Arts Marketing]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=1938</guid>
		<description><![CDATA[I don&#8217;t know, what do you think? I was asked by a client the other day whether Social Media should have been documented more in a CRM specification. I said that I had presumed so, but when I tried to define tasks or information requirements that overlapped CRM to Social Media a short paragraph seemed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=1938&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2012/04/03/does-social-media-have-a-role-in-crm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>

		<media:content url="http://fullhouses.files.wordpress.com/2012/04/social-media.jpeg?w=300" medium="image">
			<media:title type="html">Social-media</media:title>
		</media:content>
	</item>
		<item>
		<title>Does this indicate that people prefer to book at the source? Hotels provide some clues.</title>
		<link>http://fullhouses.org/2012/03/22/does-this-indicate-that-people-prefer-to-book-from-the-source-hotels-provide-some-clues/</link>
		<comments>http://fullhouses.org/2012/03/22/does-this-indicate-that-people-prefer-to-book-from-the-source-hotels-provide-some-clues/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:19:38 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=1932</guid>
		<description><![CDATA[I always find it valuable to watch other industries for clues to trends and innovations. The hotel industry may hold some clues regarding the changing role of intermediaries. Yes, it is a different industry, as is airlines. But that does not mean that there may be enough similarities to provide valuable insight. After all entertainment, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=1932&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2012/03/22/does-this-indicate-that-people-prefer-to-book-from-the-source-hotels-provide-some-clues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>

		<media:content url="http://www.eyefortravel.com/sites/default/files/imagecache/span-7/book%20now%20key_0.jpg" medium="image" />
	</item>
		<item>
		<title>Movie Rental is doing it hard, but coming out fighting?</title>
		<link>http://fullhouses.org/2012/03/06/movie-rental-is-doing-it-hard-but-coming-out-fighting/</link>
		<comments>http://fullhouses.org/2012/03/06/movie-rental-is-doing-it-hard-but-coming-out-fighting/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:03:26 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[Price]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=1926</guid>
		<description><![CDATA[Filed under: Price<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=1926&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2012/03/06/movie-rental-is-doing-it-hard-but-coming-out-fighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>

		<media:content url="http://fullhouses.files.wordpress.com/2012/03/videoshop.jpg" medium="image">
			<media:title type="html">VideoShop</media:title>
		</media:content>
	</item>
		<item>
		<title>Do I have a dream job for you @viagogo</title>
		<link>http://fullhouses.org/2012/02/28/do-i-have-a-dream-job-for-you-viagogo/</link>
		<comments>http://fullhouses.org/2012/02/28/do-i-have-a-dream-job-for-you-viagogo/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 01:05:07 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[box office]]></category>
		<category><![CDATA[LiveNation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[Dynamic Pricing]]></category>
		<category><![CDATA[live nation ticketmaster agency]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[secondary market]]></category>
		<category><![CDATA[variable pricing]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=1914</guid>
		<description><![CDATA[This job may now be a bit of a nightmare on the back of the ‘Dispatches’ exposé of The Great Ticket Scandal. &#8220;It&#8217;s really ####ing shady!&#8220; Viagogo employee in The Great Ticket Scandal. Marketing Executive &#8220;at viagogo you’ll work with fun people who are committed to helping fans gain access to tickets to the best [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=1914&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2012/02/28/do-i-have-a-dream-job-for-you-viagogo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>

		<media:content url="http://fullhouses.files.wordpress.com/2012/02/daley1.jpg?w=150" medium="image">
			<media:title type="html">George Cole as Arthur Daley from MINDER</media:title>
		</media:content>
	</item>
		<item>
		<title>Are Ticketing system providers ever going to facilitate integration with a stand-alone CRM?</title>
		<link>http://fullhouses.org/2012/02/15/are-ticketing-system-providers-ever-going-to-facilitate-integration-with-a-stand-alone-crm/</link>
		<comments>http://fullhouses.org/2012/02/15/are-ticketing-system-providers-ever-going-to-facilitate-integration-with-a-stand-alone-crm/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:54:19 +0000</pubDate>
		<dc:creator>Tim Roberts ARTS Australia</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Dynamic Pricing]]></category>
		<category><![CDATA[Ticketmaster]]></category>

		<guid isPermaLink="false">http://fullhouses.org/?p=1907</guid>
		<description><![CDATA[Roger spotted this research conducted by Turnkey Intelligence. For the second time, Turnkey has surveyed 141 sports teams in the: US MLB, MLS, the NBA, the NFL, and the NHL. The findings are summarised in the report The State of Data Systems in Sports &#38; Entertainment. The study focused on four areas: CRM/database management Ticketing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fullhouses.org&#038;blog=746290&#038;post=1907&#038;subd=fullhouses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fullhouses.org/2012/02/15/are-ticketing-system-providers-ever-going-to-facilitate-integration-with-a-stand-alone-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f0694bde7039d6f123da00f543280dd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timroberts</media:title>
		</media:content>

		<media:content url="http://fullhouses.files.wordpress.com/2012/02/mlb-caps.jpg?w=150" medium="image">
			<media:title type="html">mlb-CAPS</media:title>
		</media:content>
	</item>
	</channel>
</rss>
